<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zReference</title>
	<atom:link href="http://zreference.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zreference.com</link>
	<description>Programming</description>
	<lastBuildDate>Wed, 16 May 2012 13:14:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How many ways can I make a point?</title>
		<link>http://zreference.com/how-many-ways-can-i-make-a-point/</link>
		<comments>http://zreference.com/how-many-ways-can-i-make-a-point/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:12:30 +0000</pubDate>
		<dc:creator>Zevan</dc:creator>
				<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://zreference.com/?p=682</guid>
		<description><![CDATA[1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 [...]]]></description>
		<wfw:commentRss>http://zreference.com/how-many-ways-can-i-make-a-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Projects</title>
		<link>http://zreference.com/new-projects/</link>
		<comments>http://zreference.com/new-projects/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:57:43 +0000</pubDate>
		<dc:creator>Zevan</dc:creator>
				<category><![CDATA[canvas]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://zreference.com/?p=679</guid>
		<description><![CDATA[I have a few new personal projects up and running on github. Have a look: https://github.com/ZevanRosser Zapp Simplified object creation, custom events and deep linking/routing jquery.select-all a different kind of javascript templating OnionSkin Canvas based animation tool inspired by Flash&#8217;s onion skinning I may create a short video soon that walks through each of these [...]]]></description>
		<wfw:commentRss>http://zreference.com/new-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas Perlin Noise</title>
		<link>http://zreference.com/canvas-perlin-noise/</link>
		<comments>http://zreference.com/canvas-perlin-noise/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:26:56 +0000</pubDate>
		<dc:creator>Zevan</dc:creator>
				<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://zreference.com/?p=673</guid>
		<description><![CDATA[I recently decided to get some Perlin noise up and running in javascript. I set out looking for something to port, I found a few interesting articles and a few Perlin noise implementations already in javascript. But in the end I went with porting &#8220;improved noise&#8221; from Ken Perlin&#8217;s website : http://mrl.nyu.edu/~perlin/noise/. Here is a [...]]]></description>
		<wfw:commentRss>http://zreference.com/canvas-perlin-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animate a Property of an Object with jQuery</title>
		<link>http://zreference.com/animate-a-property-of-an-object-with-jquery/</link>
		<comments>http://zreference.com/animate-a-property-of-an-object-with-jquery/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:06:03 +0000</pubDate>
		<dc:creator>Zevan</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://zreference.com/?p=668</guid>
		<description><![CDATA[After some messing around with jQuery.animate() I figured out how to animate properties of an Object: $&#40;&#123;x:0&#125;&#41;.animate&#40;&#123;x:100&#125;,&#123; duration : 1000, step:function&#40;&#41;&#123; console.log&#40;this.x&#41;; &#125; &#125;&#41;; This might look a little chunky, but it&#8217;s actually not bad when put to real use. Click anywhere on the below canvas: Here is the code: 1 2 3 4 5 [...]]]></description>
		<wfw:commentRss>http://zreference.com/animate-a-property-of-an-object-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raphael Pie Chart Part 1</title>
		<link>http://zreference.com/raphael-pie-chart-part-1/</link>
		<comments>http://zreference.com/raphael-pie-chart-part-1/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:34:04 +0000</pubDate>
		<dc:creator>Zevan</dc:creator>
				<category><![CDATA[Raphael]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[snippets]]></category>

		<guid isPermaLink="false">http://zreference.com/?p=662</guid>
		<description><![CDATA[So awhile back I created a pie chart in raphael without the use of the SVG arc command. So, my old pie chart works, but it has lots of vector points &#8211; it&#8217;s all done with moveTo and lineTo. Rather than use the pie chart example from Raphael, I wanted to see if I could [...]]]></description>
		<wfw:commentRss>http://zreference.com/raphael-pie-chart-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery on() Map</title>
		<link>http://zreference.com/jquery-on-map/</link>
		<comments>http://zreference.com/jquery-on-map/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 23:34:57 +0000</pubDate>
		<dc:creator>Zevan</dc:creator>
				<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://zreference.com/?p=651</guid>
		<description><![CDATA[Another nice feature of jQuery on() is that it accepts an object literal for its event type. So you can use one call to on() to set multiple event listeners. Here is the code: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 [...]]]></description>
		<wfw:commentRss>http://zreference.com/jquery-on-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery on()</title>
		<link>http://zreference.com/jquery-on/</link>
		<comments>http://zreference.com/jquery-on/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 21:18:42 +0000</pubDate>
		<dc:creator>Zevan</dc:creator>
				<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://zreference.com/?p=645</guid>
		<description><![CDATA[jQuery.on() is really nice. It&#8217;s now recommended that you use on() instead of bind() delegate() or live(). I use live a good deal, so I thought it would make sense to create a small demo showing how to use on() instead of live. These boxes are created after the event listener has been added via [...]]]></description>
		<wfw:commentRss>http://zreference.com/jquery-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raphael Animation Along a Path</title>
		<link>http://zreference.com/raphael-animation-along-a-path/</link>
		<comments>http://zreference.com/raphael-animation-along-a-path/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:45:43 +0000</pubDate>
		<dc:creator>Zevan</dc:creator>
				<category><![CDATA[Raphael]]></category>

		<guid isPermaLink="false">http://zreference.com/?p=640</guid>
		<description><![CDATA[In earlier versions of Raphael you could use the animateAlong() function to move something along a path. This method no longer exists in Raphael 2.0, instead a different technique is used. Here is the demo from raphaeljs.com: http://raphaeljs.com/gear.html. After tweaking this a little, I was able to create two custom attributes for use with Raphael&#8217;s [...]]]></description>
		<wfw:commentRss>http://zreference.com/raphael-animation-along-a-path/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Webkit CSS3 Arm</title>
		<link>http://zreference.com/webkit-css3-arm/</link>
		<comments>http://zreference.com/webkit-css3-arm/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 16:42:45 +0000</pubDate>
		<dc:creator>Zevan</dc:creator>
				<category><![CDATA[css3]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[webkit]]></category>

		<guid isPermaLink="false">http://zreference.com/?p=631</guid>
		<description><![CDATA[CSS3 is great. I look forward to a time when we don&#8217;t need to use -webkit -moz -o etc&#8230; Note, this is webkit only so use chrome, safari, mobile safari or some other webkit browser at supports 3d transformations. Here&#8217;s the code: 1 2 3 4 5 6 7 8 9 10 11 12 13 [...]]]></description>
		<wfw:commentRss>http://zreference.com/webkit-css3-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape Tween With Raphael</title>
		<link>http://zreference.com/shape-tween-with-raphael/</link>
		<comments>http://zreference.com/shape-tween-with-raphael/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:58:51 +0000</pubDate>
		<dc:creator>Zevan</dc:creator>
				<category><![CDATA[Raphael]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://zreference.com/?p=627</guid>
		<description><![CDATA[Raphael can easily tween between two different paths. The animation uses Rapahel&#8217;s internal tweening library so you can use all the standard easing equations like ease-out, ease-in-out, elastic, back-out etc&#8230; Here are some boxes that tween into arrow shapes: Here is the main part of the code: var p = new Raphael&#40;0,0,&#34;100%&#34;,&#34;100%&#34;&#41;; &#160; arrow&#40;20, 20, [...]]]></description>
		<wfw:commentRss>http://zreference.com/shape-tween-with-raphael/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

